Revival - server #2
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Revival - server #2

The forum of Revival
 
HomeSearchLatest imagesRegisterLog in

 

 War

Go down 
2 posters
AuthorMessage
Spartan




Number of posts : 119
Registration date : 2007-06-25

War Empty
PostSubject: War   War Icon_minitimeWed Feb 06, 2008 2:08 am

May I have the actual rank of the server?
I wanna see how do you pwn them Very Happy
Back to top Go down
Noeil
Admin



Number of posts : 736
Registration date : 2007-06-24

War Empty
PostSubject: Re: War   War Icon_minitimeWed Feb 06, 2008 2:19 am

1 Nocturnus [TNT] 56.009 379.512 15.206.784 15.642.305 41
2 Noeil [Rvv] 46.823 284.443 14.230.857 14.562.123 35
3 Bistouri [Rvv] 46.159 276.873 14.224.299 14.547.331 35
4 PauloMota [ORG] 50.120 288.812 10.945.731 11.284.663 35
5 bad3das [ORG] 50.184 262.588 10.230.821 10.543.593 32
6 iNox 49.152 398.424 9.966.503 10.414.079 40
7 csa [ORG] 43.691 213.271 9.981.081 10.238.043 26
8 3LP!3E [ORG] 42.462 218.563 9.773.801 10.034.826 32
9 paladino [C.N.] 38.361 425.273 8.931.711 9.395.345 43
10 Soda [LC] 46.312 153.970 8.635.469 8.835.751 21
11 =LeOniDaS= [DKS] 41.887 274.350 8.041.927 8.358.164 36
12 Zorez [LOST] 42.927 186.107 7.813.389 8.042.423 29
13 The_Raccoon [Rvv] 48.820 295.509 7.641.466 7.985.795 39
14 Mordred [Rvv] 41.954 183.993 7.655.466 7.881.413 26
15 Starscream [ORG] 46.860 229.785 7.559.300 7.835.945 31
16 kily69 [LOST] 60.133 248.258 7.248.728 7.557.119 29
17 A_Velha_Guarda [Rvv] 48.874 263.207 7.194.435 7.506.516 32
18 paulo537 [C.N.] 41.020 189.318 6.926.174 7.156.512 41
19 KenZkla [SDCT-NG] 44.224 220.821 6.853.011 7.118.056 25
20 Leototal [[FPSHT]] 46.773 195.169 5.597.649 5.839.591 25
21 Canardium 39.118 237.804 5.443.589 5.720.511 34
22 miguel [MPTD] 47.534 187.270 5.429.092 5.663.896 24
23 *Anima* [Rvv] 55.313 355.871 5.025.321 5.436.505 39
24 afaria86 [Rvv] 48.480 283.927 4.923.761 5.256.168 33
25 MOXO 40.252 191.267 4.884.542 5.116.061 30
26 Tubos [TNT] 44.794 162.027 4.769.856 4.976.677 28
27 =Venice= [Rvv] 43.885 241.296 4.612.788 4.897.969 31
28 reveal [LOST] 39.477 112.557 4.651.298 4.803.332 25
29 cupidoxxx [[FPSHT]] 47.773 173.315 4.557.603 4.778.691 22
30 Joca_B [ORG] 39.985 173.288 4.489.310 4.702.583 24
31 SilentBob [.orgzz.] 39.495 184.543 4.212.644 4.436.682 30
32 MacGyver [ORG] 51.173 253.490 4.105.741 4.410.404 31
33 _Lorenzo_[FR] [Rvv] 34.732 172.839 4.038.373 4.245.944 26
34 hellsmurf [C.N.] 49.721 259.808 3.882.562 4.192.091 31
35 Izi_Foddoni [SDCT-NG] 26.224 139.411 3.781.674 3.947.309 33
36 Mister_Risonho [DKS] 50.928 192.944 3.659.748 3.903.620 23
37 cyberscout [DKS] 37.385 177.654 3.588.840 3.803.879 28
38 Fallen [LOST] 47.078 164.118 3.571.847 3.783.043 25
39 Sandokan [Rvv] 46.922 155.971 3.354.368 3.557.261 27
40 Carmona [.orgzz.] 32.955 166.303 3.346.932 3.546.190 22
41 ThaDon [.orgzz.] 22.283 74.816 3.403.528 3.500.627 26
42 LightningRoD [DKS] 33.033 152.447 3.313.245 3.498.725 28
43 xxy [LC] 35.004 162.928 3.198.240 3.396.172 20
44 Chaos [.orgzz.] 44.486 273.558 2.953.207 3.271.251 32
45 Bond [LOST] 58.269 268.390 2.924.333 3.250.992 36
46 dhyel [.orgzz.] 39.174 175.918 2.989.304 3.204.396 30
47 C4RLO5_M3ND35 [LOST] 40.484 179.130 2.942.286 3.161.900 22
48 Galante [ORG] 53.797 217.330 2.887.416 3.158.543 26
49 Novae [.orgzz.] 31.747 193.157 2.926.037 3.150.941 25
50 =nOKdOwN [LOST] 48.140 212.227 2.721.879 2.982.246 26
51 Malgani [Rvv] 50.298 353.843 2.509.780 2.913.921 37
52 Manfrome [LOST] 35.524 178.179 2.645.675 2.859.378 30
53 Alcino [DS] 42.061 140.524 2.654.743 2.837.328 19
54 Sr.Beck [.orgzz.] 33.493 189.510 2.612.559 2.835.562 40
55 Kronus [M_H] 31.440 149.098 2.568.262 2.748.800 25
56 goastspy [.orgzz.] 31.751 205.115 2.489.997 2.726.863 21
57 limpobisk8 [ORG] 52.378 327.482 2.340.814 2.720.674 32
58 John_Locke [LOST] 44.040 252.306 2.417.777 2.714.123 41
59 *TachZo* [Rvv] 44.181 197.590 2.469.612 2.711.383 27
60 =KratoS= [DKS] 49.639 250.583 2.405.668 2.705.890 33
61 bello [DS] 37.101 88.658 2.550.616 2.676.375 18
62 VitorFa [M_H] 46.438 196.914 2.417.543 2.660.895 25
63 Dry.Rustiko [LOST] 39.058 155.476 2.435.124 2.629.658 25
64 costinha [.orgzz.] 38.371 186.617 2.386.765 2.611.753 30
65 saga56 [LOST] 46.075 152.821 2.371.298 2.570.194 32
66 Steel [M_H] 36.677 115.900 2.362.674 2.515.251 17
67 aimfaria [DKS] 38.707 180.116 2.281.482 2.500.305 30
68 Swoze [M_H] 34.220 118.893 2.341.972 2.495.085 21
69 Mandizera [ORG] 53.547 283.523 2.142.708 2.479.778 35
70 _Yosef_ [DKS] 36.553 164.963 2.265.437 2.466.953 31
71 Cau [MPTD] 38.860 286.403 2.113.215 2.438.478 36
72 viegas [DS] 37.238 149.724 2.153.662 2.340.624 18
73 StealRun [TNT] 34.970 174.248 2.102.152 2.311.370 16
74 Ghost[R]ider [.orgzz.] 31.071 106.257 2.152.685 2.290.013 19
75 Friend_or_foe [SDCT-NG] 29.817 85.201 2.145.215 2.260.233 28
76 weed [LOST] 47.038 184.145 1.994.767 2.225.950 28
77 Barreiro [DKS] 39.442 140.473 2.038.339 2.218.254 30
78 [MoUxA] [.orgzz.] 39.418 122.338 2.040.680 2.202.436 27
79 raiden [.orgzz.] 40.682 112.574 1.990.259 2.143.515 35
80 Bolbi [ORG] 50.014 242.512 1.801.734 2.094.260 33
81 Niolp [LOST] 41.467 187.125 1.731.708 1.960.300 31
82 *Mr.K* [LOST] 35.393 189.254 1.691.541 1.916.188 30
83 rato13 [.orgzz.] 36.698 137.830 1.712.599 1.887.127 30
84 guevara [LC] 49.663 207.206 1.610.670 1.867.539 54
85 arstb [.orgzz.] 35.683 101.577 1.713.896 1.851.156 20
86 Frankiedux [SDCT-NG] 29.509 116.618 1.668.812 1.814.939 30
87 Dimebag [M_H] 34.306 176.485 1.570.729 1.781.520 25
88 Anne.Gregoraci [Q28] 33.825 123.741 1.601.165 1.758.731 30
89 shake_that_ass [LOST] 43.204 186.968 1.522.853 1.753.025 27
90 gemeos [L.S.A.] 23.526 133.032 1.589.348 1.745.906 25
91 Abruzzi [.orgzz.] 42.042 179.843 1.517.783 1.739.668 30
92 balsagodes [.orgzz.] 46.396 268.102 1.385.493 1.699.991 42
93 scorpius [.orgzz.] 39.125 155.859 1.488.405 1.683.389 30
94 Sheik* [LOST] 30.031 123.609 1.510.068 1.663.708 26
95 hugosantos19 [.orgzz.] 32.593 127.503 1.478.672 1.638.768 31
96 RJ00 [.orgzz.] 31.553 160.896 1.443.290 1.635.739 30
97 xoninha [TNT] 30.272 216.768 1.331.833 1.578.873 37
98 ricardomvp [TNT] 22.482 135.976 1.406.317 1.564.775 21
99 joca [LC] 35.107 215.633 1.298.582 1.549.322 26
100 Monteiros [SDCT-NG] 34.482 115.769 1.389.997 1.540.248 30


1 Rvv [Revival] 83.035.314 14 5.931.094
2 ORG [Organizatsya] 74.259.954 15 4.950.664
3 LOST [LOST_MAFIA] 66.981.741 36 1.860.604
4 .orgzz. [La.Organizzazione] 61.191.344 29 2.110.046
5 TNT [The_Night_Travelers] 45.600.324 44 1.036.371


The war is taking long. The strongest are down (Limpo, Galante, Bolbi)
Must remain the weakest, the mercs speaking (PauloMota, Bad3das and 3LP!3E)
Back to top Go down
 
War
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Revival - server #2 :: War against R_G-
Jump to: